

Download Page for Mitre 10 and Home Member Stores
Listed below are documents that are available for Mitre 10 and Home Member Stores to download.
Click on the Icon to initiate download.
NEW! TuffPlans® Australia Pricing & Order Form | SiteSafetySigns-Doc-260220
| Use this Information Sheet and Order Form for placing orders. |
TuffPlans® Australia Mitre 10 & Home Stores Special Price List | M10&Home-SpecialPricing-Jan’20
| This document shows the ‘Cost Price’ for TuffPlans® sales to Member Stores. |
TuffPlans® Courier Shipping Rates & Transit Times | M10-AustShipping-Dec’11-18 | Shows Courier charges by location along with expected transit times to location. These are NET prices and no further margin applies. |
M10&Home Stores PDF Submission Form | M10&Home-SubForm-V3![]() | This is an interactive PDF form that is be used to send PDF files to TuffPlans® for printing. |
M10&Home Stores PDF Submission Form Instructions for Use | M10&Home-SubFormUse-V2![]() | This document details how to use the ‘PDF Submission Form’ such as entering Customer Details, Job Details and how to attach PDF job files to the form. |
What are TuffPlans® | PowerPoint Presentation | This is a short PowerPoint Presentation of an overview of TuffPlans® and how to send your PDF’s for processing. |
Tyvek®/TuffPlans® versus Plain Paper Plans | ![]() | Short video showing a plain paper plan and a TuffPlans® plan perform when faced with water and mud. |
Using ‘SMART PDF File Submission Form Part 1’ | ![]() | This short video shows how to use the PDF File Upload Form. Part 1 |
Using ‘SMART PDF File Submission Form Part 2’ | ![]() | This short video shows how to use the PDF File Upload Form. Part 2 |
If you have any problems with downloading any of these documents please email us at sales@tuffplans.com.au

Contact Details
Toll Free: 1-800-636-098
Email: sales@tuffplans.com.au
Address
Waterman Business Centre
Suite 137, Level 2, UL40
1341 Dandenong Road
Chadstone VIC 3148
AUSTRALIA
Waterman Business Centre
Suite 137, Level 2, UL40
1341 Dandenong Road
Chadstone VIC 3148
AUSTRALIA
ABN 44-597-221-744